
Consolidated income statement
for the year ended 31 December 2007
| 2007 £’000 |
2006 £’000 |
||
|---|---|---|---|
|
Continuing operations Revenue |
63,408 | 62,302 | |
| Cost of sales | (49,137) | (46,202) | |
| Gross profit | 14,271 | 16,100 | |
| Distribution expenses | (5,053) | (5,126) | |
| Administrative expenses | (5,325) | (5,650) | |
| Operating profit | 3,893 | 5,324 | |
| Financial income | 2,383 | 2,154 | |
| Financial expense | (1,796) | (1,665) | |
| Net financing income | 587 | 489 | |
| Profit before tax from continuing operations | 4,480 | 5,813 | |
| Income tax expense | (1,751) | (2,145) | |
| Profit for the year attributable to equity holders of the parent | 2,729 | 3,668 | |
| Earnings per share Basic earnings per share |
8.8p |
11.8p |
|
| Diluted earnings per share | 8.6p | 11.7p |



