
Consolidated balance sheets
As at 31 December 2007
| 2007 | 2006 | ||
|---|---|---|---|
| £’000 | £’000 | ||
| Assets | |||
| Property, plant and equipment | 6,072 | 5,557 | |
| Intangible assets | 7,913 | 7,495 | |
| Deferred tax assets | 1,209 | 1,249 | |
| Total non-current assets | 15,194 | 14,301 | |
| Inventories | 9,846 | 10,397 | |
| Trade and other receivables | 15,629 | 14,629 | |
| Cash and cash equivalents | 6,561 | 4,346 | |
| Total current assets | 32,036 | 29,372 | |
| Total assets | 47,230 | 43,673 | |
| Liabilities | |||
| Current liabilities | |||
| Interest-bearing loans and borrowings | (2,172) | (2,184) | |
| Trade and other payables | (9,271) | (8,478) | |
| Tax liabilities | (2,822) | (765) | |
| Total current liabilities | (14,265) | (11,427) | |
| Non-current liabilities | |||
| Employee benefits | (1,227) | (1,671) | |
| Provisions | (779) | (802) | |
| Deferred tax liabilities | (110) | (83) | |
| Total non-current liabilities | (2,116) | (2,556) | |
| Total liabilities | (16,381) | (13,983) | |
| Net assets | 30,849 | 29,690 | |
| Equity | |||
| Issued share capital | 591 | 591 | |
| Merger reserve | 546 | 546 | |
| Other reserves | (1,637) | (1,842) | |
| Retained earnings | 31,349 | 30,395 | |
| Total equity attributable to equity shareholders of the parent company | 30,849 | 29,690 |



