
Five Year Summary
For the years ended 31 December
Prepared under IFRS
| Prepared under UK GAAP |
|||||
|---|---|---|---|---|---|
| 2007 | 2006 | 2005 | 2004 | 2003 | |
| £’m | £’m | £’m | £’m | £’m | |
| Turnover | 63.4 | 62.3 | 56.1 | 118.9 | 136.8 |
| Research & development expenditure | 2.6 | 2.6 | 2.4 | 4.9 | 8.0 |
| Operating profit before goodwill | 3.9 | 5.3 | 3.9 | 12.7 | 8.3 |
| Goodwill | - | - | - | - | (1.2) |
| Operating profit | 3.9 | 5.3 | 3.9 | 12.7 | 7.1 |
| Finance income/(charges) | 0.6 | 0.5 | 0.5 | (0.2) | (0.3) |
| Profit before gain on disposal of discontinued operations and taxation | 4.6 | 5.8 | 4.5 | 12.5 | 6.8 |
| Operating cash flow | 5.6 | 2.2 | 4.9 | 15.5 | 10.6 |
| Net cash/(borrowings) | 4.4 | 2.2 | 7.6 | 6.8 | 2.0 |
| Shareholders’ funds | 30.8 | 29.7 | 28.9 | 50.5 | 51.7 |
| Statistical information | Pence | Pence | Pence | Pence | Pence |
| Earnings per share - Adjusted | n/a | n/a | n/a | n/a | 12.6 |
| Earnings per ordinary share - Basic | 8.8 | 11.8 | 10.1 | 27.4 | 45.4 |
| Dividends per share | 5.7 | 5.25 | 6.4 | 11.0 | 10.0 |
| Dividend cover (times) | 1.5 | 2.2 | 14.1 | 2.5 | 6.5 |
| Operating margin before goodwill | 6.2% | 8.5% | 8.7% | 10.7% | 6.0% |
| Turnover | |||||
| - Continuing operations | 63.4 | 62.3 | 56.1 | 55.3 | |
| - Discontinued operations | 63.6 | ||||
| 63.4 | 62.3 | 56.1 | 118.9 | ||
| Operating profit before goodwill | |||||
| - Continuing operations | 3.9 | 5.3 | 3.9 | 4.4 | |
| - Discontinued operations | 4.4 | 8.3 | |||
| 3.9 | 5.3 | 8.3 | 12.7 | ||
Note:
- 2003 reported numbers are prepared under UK GAAP.
- 2004 to 2007 are reported under IFRS



